PAST CHAMPIONS
| NSW | QLD | VIC | WA | National Champions | |
| 2010 | Avoca | Kirra | Phillip Island | Margaret River | North Narrabeen |
| 2009 | Bronte | Kirra | Seaford | Yallingup | Werri Beach |
| 2008 | Cronulla | Snapper Rocks | Phillip Island | Yallingup | North Narrabeen |
| 2007 | North Steyne | LE - BA | Torquay | Yallingup | North Narrabeen |
| 2006 | Curl Curl | Snapper Rocks | Torquay | Margaret River | Snapper Rocks |
| 04 / 05 | North Steyne | Snapper Rocks | Clifton (Tas) | Margaret River | Umina |
| 2003 | North Steyne | Kirra | Peninsula | Margaret River | North Steyne |
| 2002 | Merewether | LE - BA | Torquay | Margaret River | Snapper Rocks |
| 2001 | Curl Curl | Snapper Rocks | Not Contested | Not Contested | Queenscliff |
National Champions 2010 - North Narrabeen
National Champions 2009 - Werri Beach
National Champions 2008 - North Narrabeen
National Champions 2007 - North Narrabeen
National Champions 2006 - Snapper Rocks
National Champions - 2004 / 05 - Umina
National Champions 2003 - North Steyne
National Champions 2002 - Snapper Rocks
National Champions 2001 - Queenscliff
| National Champion | Club | |
| 2010 | Dion Atkinson | Seaford |
| 2009 | Greg Hall | Umina |
| 2008 | Drew Courtney | Umina |
| 2007 | Steve Clements | Long Reef |
| 2006 | Drew Courtney | Umina |
2010 National Champion, Dion Atkinson - Seaford
2009 National Champion, Greg Hall - Umina
2008 National Champion, Drew Courtney - Umina
2007 National Champion, Steve Clements - Long Reef
2006 National Champion, Drew Courtney - Umina










